Cloudways vs DigitalOcean
DigitalOcean is cheaper over three years, by $252 on the cheapest plan. Cloudways scores clearly higher on ease (3.5 against 2.5).
Our pick for most sitesDigitalOcean
DigitalOcean costs $144 over three years against $396 for Cloudways, with an average score of 3.7 against 4.0. Pick Cloudways if speed is worth the extra rent to you.
See DigitalOcean's pricesRoom to grow 5
Value 3.5
Ease 3.5
Support 3.5
Speed 4.5
One floor per score. Lit windows out of five.
Room to grow 5
Value 4
Ease 2.5
Support 3
Speed 4
One floor per score. Lit windows out of five.
| Cheapest plan | DigitalOcean 2 GB | Basic Droplet 512 MiB |
|---|---|---|
| Move-in rent / mo | $11.00 | $4.00 |
| Renews at / mo | $11.00 | $4.00 |
| 3 years in total | $396 | $144 |
| Speed score | 4.5 | 4 |
| Support score | 3.5 | 3 |
| Ease score | 3.5 | 2.5 |
| Value score | 3.5 | 4 |
| Room to grow score | 5 | 5 |
| Tenant rating | 4.6 | 4.5 |
| Money back | n/a | n/a |
| Backups | Automated server backups; offsite storage $0.033 per GB | Paid: 20% of the Droplet price for weekly or 30% for daily, or usage-based from $0.01 per GiB |
| Support | 24/7 live chat and tickets according to reviews | Free email and ticket support; faster paid support plans |
| Data centers | 25 to 30 locations per provider (Vultr 30, Linode 25, AWS 28, Google Cloud 28) | San Francisco, USA, New York, USA, Richmond, USA, Kansas City, USA, Atlanta, USA, Toronto, Canada, Amsterdam, Netherlands, London, United Kingdom, Frankfurt, Germany, Bangalore, India, Singapore, Sydney, Australia |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
Cloudways renewal priceDigitalOcean renewal priceAdd a third host