HostGator vs Bluehost
HostGator is cheaper over three years, by $8.64 on the cheapest plan. Bluehost raises its price less at renewal (+150%).
Our pick for most sitesHostGator
HostGator costs $135 over three years against $144 for Bluehost, with an average score of 3.5 against 3.5. Pick Bluehost if ease is worth the extra rent to you.
See HostGator's pricesRoom to grow 3.5
Value 3
Ease 4
Support 3.5
Speed 3.5
One floor per score. Lit windows out of five.
Room to grow 3.5
Value 3
Ease 4.5
Support 3.5
Speed 3
One floor per score. Lit windows out of five.
| Cheapest plan | Hatchling | Starter |
|---|---|---|
| Move-in rent / mo | $3.75 | $3.99 |
| Renews at / mo | $10.99 | $9.99 |
| 3 years in total | $135 | $144 |
| Speed score | 3.5 | 3 |
| Support score | 3.5 | 3.5 |
| Ease score | 4 | 4.5 |
| Value score | 3 | 3 |
| Room to grow score | 3.5 | 3.5 |
| Tenant rating | 4.6 | 4.5 |
| Money back | 30 days | 30 days |
| Backups | Weekly courtesy backups, not guaranteed | Weekly on the shared plans |
| Support | 24/7 chat on all plans, phone from the Baby plan up | 24/7 chat on all plans, phone from the Business plan up |
| Data centers | Provo, USA, Houston, USA | North America, South America, Europe, Asia |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
HostGator renewal priceBluehost renewal priceAdd a third host