Hostinger vs Bluehost
Hostinger is cheaper over three years, by $36.00 on the cheapest plan. Hostinger scores clearly higher on speed (4 against 3). Hostinger scores clearly higher on value (4.5 against 3). Bluehost raises its price less at renewal (+150%).
Our pick for most sitesHostinger
Hostinger costs $108 over three years against $144 for Bluehost, with an average score of 4.2 against 3.5. Bluehost only makes sense if your sites already live there.
See Hostinger's pricesRoom to grow 4
Value 4.5
Ease 4.5
Support 4
Speed 4
One floor per score. Lit windows out of five.
Room to grow 3.5
Value 3
Ease 4.5
Support 3.5
Speed 3
One floor per score. Lit windows out of five.
| Cheapest plan | Premium | Starter |
|---|---|---|
| Move-in rent / mo | $2.99 | $3.99 |
| Renews at / mo | $10.99 | $9.99 |
| 3 years in total | $108 | $144 |
| Speed score | 4 | 3 |
| Support score | 4 | 3.5 |
| Ease score | 4.5 | 4.5 |
| Value score | 4.5 | 3 |
| Room to grow score | 4 | 3.5 |
| Tenant rating | 4.6 | 4.5 |
| Money back | 30 days | 30 days |
| Backups | Weekly on Premium, daily on Unlimited, daily plus on-demand on Cloud Startup | Weekly on the shared plans |
| Support | 24/7 live chat in several languages, no phone | 24/7 chat on all plans, phone from the Business plan up |
| Data centers | Phoenix, USA, Boston, USA, Asheville, USA, France, Germany, Lithuania, Netherlands, United Kingdom, India, Indonesia, Malaysia, Brazil | North America, South America, Europe, Asia |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
Hostinger renewal priceBluehost renewal priceAdd a third host