Hostinger vs IONOS
Hostinger is cheaper over three years, by $132 on the cheapest plan. Hostinger scores clearly higher on speed (4 against 3). Hostinger scores clearly higher on ease (4.5 against 3.5). IONOS raises its price less at renewal (+100%).
Our pick for most sitesHostinger
Hostinger costs $108 over three years against $240 for IONOS, with an average score of 4.2 against 3.9. Pick IONOS if room to grow is worth the extra rent to you.
See Hostinger's pricesRoom to grow 4
Value 4.5
Ease 4.5
Support 4
Speed 4
One floor per score. Lit windows out of five.
Room to grow 4.5
Value 4.5
Ease 3.5
Support 4
Speed 3
One floor per score. Lit windows out of five.
| Cheapest plan | Premium | Essential |
|---|---|---|
| Move-in rent / mo | $2.99 | $4.00 |
| Renews at / mo | $10.99 | $8.00 |
| 3 years in total | $108 | $240 |
| Speed score | 4 | 3 |
| Support score | 4 | 4 |
| Ease score | 4.5 | 3.5 |
| Value score | 4.5 | 4.5 |
| Room to grow score | 4 | 4.5 |
| Tenant rating | 4.6 | 4.6 |
| Money back | 30 days | 30 days |
| Backups | Weekly on Premium, daily on Unlimited, daily plus on-demand on Cloud Startup | Daily backups of storage and databases on all shared plans |
| Support | 24/7 live chat in several languages, no phone | 24/7 phone, chat and email, plus a free personal consultant |
| Data centers | Phoenix, USA, Boston, USA, Asheville, USA, France, Germany, Lithuania, Netherlands, United Kingdom, India, Indonesia, Malaysia, Brazil | United States, Europe |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.