InMotion Hosting vs Bluehost
Bluehost is cheaper over three years, by $274 on the cheapest plan. InMotion Hosting scores clearly higher on speed (4 against 3). Bluehost raises its price less at renewal (+150%).
Our pick for most sitesBluehost
Bluehost costs $144 over three years against $417 for InMotion Hosting, with an average score of 3.5 against 3.9. Pick InMotion Hosting if speed is worth the extra rent to you.
See Bluehost's pricesRoom to grow 4
Value 3.5
Ease 4
Support 4
Speed 4
One floor per score. Lit windows out of five.
Room to grow 3.5
Value 3
Ease 4.5
Support 3.5
Speed 3
One floor per score. Lit windows out of five.
| Cheapest plan | Launch | Starter |
|---|---|---|
| Move-in rent / mo | $4.79 | $3.99 |
| Renews at / mo | $14.99 | $9.99 |
| 3 years in total | $417 | $144 |
| Speed score | 4 | 3 |
| Support score | 4 | 3.5 |
| Ease score | 4 | 4.5 |
| Value score | 3.5 | 3 |
| Room to grow score | 4 | 3.5 |
| Tenant rating | 4.6 | 4.5 |
| Money back | 90 days | 30 days |
| Backups | Backup Manager listed as available; cost and frequency not stated on the plan page | Weekly on the shared plans |
| Support | 24/7 live chat, phone (US +1 757 416 6575, UK +44 2045 763722), tickets | 24/7 chat on all plans, phone from the Business plan up |
| Data centers | Ashburn, Virginia, United States, Los Angeles, California, United States, Amsterdam, Netherlands | North America, South America, Europe, Asia |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
InMotion Hosting renewal priceBluehost renewal priceAdd a third host