InterServer vs Hostinger
Hostinger is cheaper over three years, by $36.36 on the cheapest plan. Hostinger scores clearly higher on ease (4.5 against 3). InterServer raises its price less at renewal (+180%).
Our pick for most sitesHostinger
Hostinger costs $108 over three years against $144 for InterServer, with an average score of 4.2 against 3.7. InterServer only makes sense if your sites already live there.
See Hostinger's pricesRoom to grow 4
Value 4
Ease 3
Support 4
Speed 3.5
One floor per score. Lit windows out of five.
Room to grow 4
Value 4.5
Ease 4.5
Support 4
Speed 4
One floor per score. Lit windows out of five.
| Cheapest plan | Standard Web Hosting, 12 months | Premium |
|---|---|---|
| Move-in rent / mo | $2.50 | $2.99 |
| Renews at / mo | $7.00 | $10.99 |
| 3 years in total | $144 | $108 |
| Speed score | 3.5 | 4 |
| Support score | 4 | 4 |
| Ease score | 3 | 4.5 |
| Value score | 4 | 4.5 |
| Room to grow score | 4 | 4 |
| Tenant rating | 4.3 | 4.6 |
| Money back | 30 days | 30 days |
| Backups | Weekly backups on standard hosting | Weekly on Premium, daily on Unlimited, daily plus on-demand on Cloud Startup |
| Support | 24/7 support advertised, channels not detailed on the plan page | 24/7 live chat in several languages, no phone |
| Data centers | New York metro, USA, Dallas, USA, Los Angeles, USA | Phoenix, USA, Boston, USA, Asheville, USA, France, Germany, Lithuania, Netherlands, United Kingdom, India, Indonesia, Malaysia, Brazil |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
InterServer renewal priceHostinger renewal priceAdd a third host