ScalaHosting vs Cloudways
ScalaHosting is cheaper over three years, by $290 on the cheapest plan. Cloudways scores clearly higher on speed (4.5 against 3.5). ScalaHosting scores clearly higher on support (4.5 against 3.5). Cloudways scores clearly higher on room to grow (5 against 4). Cloudways raises its price less at renewal (no increase).
ScalaHosting costs $106 over three years against $396 for Cloudways, with an average score of 3.9 against 4.0. Pick Cloudways if speed is worth the extra rent to you.
See ScalaHosting's pricesOne floor per score. Lit windows out of five.
One floor per score. Lit windows out of five.
| Cheapest plan | Mini | DigitalOcean 2 GB |
|---|---|---|
| Move-in rent / mo | $2.95 | $11.00 |
| Renews at / mo | $11.95 | $11.00 |
| 3 years in total | $106 | $396 |
| Speed score | 3.5 | 4.5 |
| Support score | 4.5 | 3.5 |
| Ease score | 4 | 3.5 |
| Value score | 3.5 | 3.5 |
| Room to grow score | 4 | 5 |
| Tenant rating | 4.9 | 4.6 |
| Money back | n/a | n/a |
| Backups | Automated daily offsite backups | Automated server backups; offsite storage $0.033 per GB |
| Support | 24/7 chat, email and tickets; first ticket reply within 15 minutes stated | 24/7 live chat and tickets according to reviews |
| Data centers | Dallas, USA, New York, USA, Seattle, USA, Sofia, Bulgaria, Amsterdam, Netherlands, Helsinki, Finland, Madrid, Spain, London, United Kingdom, Stockholm, Sweden, Copenhagen, Denmark, Stavanger, Norway, Warsaw, Poland, Frankfurt, Germany, Singapore, Sydney, Australia | 25 to 30 locations per provider (Vultr 30, Linode 25, AWS 28, Google Cloud 28) |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
ScalaHosting renewal priceCloudways renewal priceAdd a third host