TMDHosting vs hosting.com
hosting.com is cheaper over three years, by $271 on the cheapest plan. hosting.com scores clearly higher on support (4.5 against 3.5). TMDHosting raises its price less at renewal (+25%).
Our pick for most siteshosting.com
hosting.com costs $71.64 over three years against $343 for TMDHosting, with an average score of 3.9 against 3.5. TMDHosting only makes sense if your sites already live there.
See hosting.com's pricesRoom to grow 3.5
Value 3
Ease 4
Support 3.5
Speed 3.5
One floor per score. Lit windows out of five.
Room to grow 4
Value 3
Ease 4
Support 4.5
Speed 4
One floor per score. Lit windows out of five.
| Cheapest plan | Starter | Starter |
|---|---|---|
| Move-in rent / mo | $9.52 | $1.99 |
| Renews at / mo | $11.90 | $13.99 |
| 3 years in total | $343 | $71.64 |
| Speed score | 3.5 | 4 |
| Support score | 3.5 | 4.5 |
| Ease score | 4 | 4 |
| Value score | 3 | 3 |
| Room to grow score | 3.5 | 4 |
| Tenant rating | 4.8 | 4.8 |
| Money back | 30 days | 30 days |
| Backups | None on Starter (paid add-on available), 30 copies on Business and Enterprise | Daily, stored off-server, 30 days of restore points |
| Support | 24/7/365 support with a stated 15-minute response | 24/7/365 in-house live chat, email and phone, plus the Orbi AI assistant |
| Data centers | Chicago, USA, London, UK, Amsterdam, Netherlands, Tokyo, Japan, Singapore, Sydney, Australia | Multiple global locations (not named on the page) |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
TMDHosting renewal pricehosting.com renewal priceAdd a third host