Cloudways vs Kinsta
Cloudways is cheaper over three years, by $654 on the cheapest plan. Kinsta scores clearly higher on support (4.5 against 3.5). Kinsta scores clearly higher on ease (4.5 against 3.5).
Our pick for most sitesCloudways
Cloudways costs $396 over three years against $1,050 for Kinsta, with an average score of 4.0 against 4.4. Pick Kinsta if speed is worth the extra rent to you.
See Cloudways' pricesRoom to grow 5
Value 3.5
Ease 3.5
Support 3.5
Speed 4.5
One floor per score. Lit windows out of five.
Room to grow 5
Value 3
Ease 4.5
Support 4.5
Speed 5
One floor per score. Lit windows out of five.
| Cheapest plan | DigitalOcean 2 GB | Single 35k |
|---|---|---|
| Move-in rent / mo | $11.00 | $29.17 |
| Renews at / mo | $11.00 | $29.17 |
| 3 years in total | $396 | $1,050 |
| Speed score | 4.5 | 5 |
| Support score | 3.5 | 4.5 |
| Ease score | 3.5 | 4.5 |
| Value score | 3.5 | 3 |
| Room to grow score | 5 | 5 |
| Tenant rating | 4.6 | 4.8 |
| Money back | n/a | 30 days |
| Backups | Automated server backups; offsite storage $0.033 per GB | Daily automatic backups, 14 days retention |
| Support | 24/7 live chat and tickets according to reviews | 24/7 chat in 8 languages; account managers on Agency and Enterprise |
| Data centers | 25 to 30 locations per provider (Vultr 30, Linode 25, AWS 28, Google Cloud 28) | 30 Google Cloud locations worldwide, chosen per site |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.