DigitalOcean vs Hetzner
DigitalOcean is cheaper over three years, by $111 on the cheapest plan. DigitalOcean scores clearly higher on room to grow (5 against 4).
Our pick for most sitesDigitalOcean
DigitalOcean costs $144 over three years against $255 for Hetzner, with an average score of 3.7 against 3.5. Hetzner only makes sense if your sites already live there.
See DigitalOcean's pricesRoom to grow 5
Value 4
Ease 2.5
Support 3
Speed 4
One floor per score. Lit windows out of five.
Room to grow 4
Value 4.5
Ease 2.5
Support 2.5
Speed 4
One floor per score. Lit windows out of five.
| Cheapest plan | Basic Droplet 512 MiB | CX23 (Cost-Optimized) |
|---|---|---|
| Move-in rent / mo | $4.00 | $7.09 |
| Renews at / mo | $4.00 | $7.09 |
| 3 years in total | $144 | $255 |
| Speed score | 4 | 4 |
| Support score | 3 | 2.5 |
| Ease score | 2.5 | 2.5 |
| Value score | 4 | 4.5 |
| Room to grow score | 5 | 4 |
| Tenant rating | 4.5 | 3.0 |
| Money back | n/a | n/a |
| Backups | Paid: 20% of the Droplet price for weekly or 30% for daily, or usage-based from $0.01 per GiB | Paid add-on per server, seven backup slots |
| Support | Free email and ticket support; faster paid support plans | Tickets and email; no live chat according to reviews |
| Data centers | San Francisco, USA, New York, USA, Richmond, USA, Kansas City, USA, Atlanta, USA, Toronto, Canada, Amsterdam, Netherlands, London, United Kingdom, Frankfurt, Germany, Bangalore, India, Singapore, Sydney, Australia | Falkenstein, Germany, Nuremberg, Germany, Helsinki, Finland, Ashburn, USA, Hillsboro, USA, Singapore |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
DigitalOcean renewal priceHetzner renewal priceAdd a third host