GreenGeeks vs SiteGround
GreenGeeks is cheaper over three years, by $97.44 on the cheapest plan. SiteGround scores clearly higher on speed (4.5 against 3.5). SiteGround scores clearly higher on support (5 against 4). SiteGround scores clearly higher on room to grow (4 against 3). GreenGeeks raises its price less at renewal (+373%).
SiteGround costs $468 over three years against $370 for GreenGeeks, with an average score of 4.1 against 3.5. Pick GreenGeeks if the lower bill matters more to you than the higher scores.
See SiteGround's pricesOne floor per score. Lit windows out of five.
One floor per score. Lit windows out of five.
| Cheapest plan | Lite | StartUp |
|---|---|---|
| Move-in rent / mo | $2.95 | $2.99 |
| Renews at / mo | $13.95 | $17.99 |
| 3 years in total | $370 | $468 |
| Speed score | 3.5 | 4.5 |
| Support score | 4 | 5 |
| Ease score | 4 | 4.5 |
| Value score | 3 | 2.5 |
| Room to grow score | 3 | 4 |
| Tenant rating | 4.6 | 4.9 |
| Money back | 30 days | 30 days |
| Backups | Nightly backups with one free restore a month, per GreenGeeks' blog; retention not stated on the plan page | Daily, 30 days of restore points |
| Support | 24/7 live chat and tickets | 24/7 live chat, tickets and phone |
| Data centers | Chicago, United States, Montreal, Canada, Amsterdam, Netherlands, Singapore | North America, Europe, Asia, Australia |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
GreenGeeks renewal priceSiteGround renewal priceAdd a third host