hosting.com vs SiteGround
hosting.com is cheaper over three years, by $396 on the cheapest plan. SiteGround raises its price less at renewal (+502%).
Our pick for most siteshosting.com
hosting.com costs $71.64 over three years against $468 for SiteGround, with an average score of 3.9 against 4.1. Pick SiteGround if speed is worth the extra rent to you.
See hosting.com's pricesRoom to grow 4
Value 3
Ease 4
Support 4.5
Speed 4
One floor per score. Lit windows out of five.
Room to grow 4
Value 2.5
Ease 4.5
Support 5
Speed 4.5
One floor per score. Lit windows out of five.
| Cheapest plan | Starter | StartUp |
|---|---|---|
| Move-in rent / mo | $1.99 | $2.99 |
| Renews at / mo | $13.99 | $17.99 |
| 3 years in total | $71.64 | $468 |
| Speed score | 4 | 4.5 |
| Support score | 4.5 | 5 |
| Ease score | 4 | 4.5 |
| Value score | 3 | 2.5 |
| Room to grow score | 4 | 4 |
| Tenant rating | 4.8 | 4.9 |
| Money back | 30 days | 30 days |
| Backups | Daily, stored off-server, 30 days of restore points | Daily, 30 days of restore points |
| Support | 24/7/365 in-house live chat, email and phone, plus the Orbi AI assistant | 24/7 live chat, tickets and phone |
| Data centers | Multiple global locations (not named on the page) | North America, Europe, Asia, Australia |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
hosting.com renewal priceSiteGround renewal priceAdd a third host