Hostinger vs Namecheap
Namecheap is cheaper over three years, by $11.04 on the cheapest plan. Hostinger scores clearly higher on speed (4 against 3). Hostinger scores clearly higher on room to grow (4 against 3). Namecheap raises its price less at renewal (+128%).
Our pick for most sitesHostinger
Hostinger costs $108 over three years against $96.60 for Namecheap, with an average score of 4.2 against 3.6. Pick Namecheap if the lower bill matters more to you than the higher scores.
See Hostinger's pricesRoom to grow 4
Value 4.5
Ease 4.5
Support 4
Speed 4
One floor per score. Lit windows out of five.
Room to grow 3
Value 4.5
Ease 4
Support 3.5
Speed 3
One floor per score. Lit windows out of five.
| Cheapest plan | Premium | Stellar |
|---|---|---|
| Move-in rent / mo | $2.99 | $1.88 |
| Renews at / mo | $10.99 | $4.29 |
| 3 years in total | $108 | $96.60 |
| Speed score | 4 | 3 |
| Support score | 4 | 3.5 |
| Ease score | 4.5 | 4 |
| Value score | 4.5 | 4.5 |
| Room to grow score | 4 | 3 |
| Tenant rating | 4.6 | 4.2 |
| Money back | 30 days | 30 days |
| Backups | Weekly on Premium, daily on Unlimited, daily plus on-demand on Cloud Startup | Twice a week, AutoBackup added on Stellar Plus and Business |
| Support | 24/7 live chat in several languages, no phone | 24/7 live chat and tickets |
| Data centers | Phoenix, USA, Boston, USA, Asheville, USA, France, Germany, Lithuania, Netherlands, United Kingdom, India, Indonesia, Malaysia, Brazil | Phoenix, USA, Farnborough, United Kingdom, EU (city not named), Singapore |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
Hostinger renewal priceNamecheap renewal priceAdd a third host