Hostinger vs SiteGround
Hostinger is cheaper over three years, by $360 on the cheapest plan. SiteGround scores clearly higher on support (5 against 4). Hostinger scores clearly higher on value (4.5 against 2.5). Hostinger raises its price less at renewal (+268%).
Our pick for most sitesHostinger
Hostinger costs $108 over three years against $468 for SiteGround, with an average score of 4.2 against 4.1. Pick SiteGround if speed is worth the extra rent to you.
See Hostinger's pricesRoom to grow 4
Value 4.5
Ease 4.5
Support 4
Speed 4
One floor per score. Lit windows out of five.
Room to grow 4
Value 2.5
Ease 4.5
Support 5
Speed 4.5
One floor per score. Lit windows out of five.
| Cheapest plan | Premium | StartUp |
|---|---|---|
| Move-in rent / mo | $2.99 | $2.99 |
| Renews at / mo | $10.99 | $17.99 |
| 3 years in total | $108 | $468 |
| Speed score | 4 | 4.5 |
| Support score | 4 | 5 |
| Ease score | 4.5 | 4.5 |
| Value score | 4.5 | 2.5 |
| Room to grow score | 4 | 4 |
| Tenant rating | 4.6 | 4.9 |
| Money back | 30 days | 30 days |
| Backups | Weekly on Premium, daily on Unlimited, daily plus on-demand on Cloud Startup | Daily, 30 days of restore points |
| Support | 24/7 live chat in several languages, no phone | 24/7 live chat, tickets and phone |
| Data centers | Phoenix, USA, Boston, USA, Asheville, USA, France, Germany, Lithuania, Netherlands, United Kingdom, India, Indonesia, Malaysia, Brazil | North America, Europe, Asia, Australia |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
Hostinger renewal priceSiteGround renewal priceAdd a third host