Hostwinds vs InterServer
InterServer is cheaper over three years, by $108 on the cheapest plan. Hostwinds scores clearly higher on ease (4 against 3). InterServer scores clearly higher on value (4 against 3).
Our pick for most sitesInterServer
InterServer costs $144 over three years against $252 for Hostwinds, with an average score of 3.7 against 3.7. Pick Hostwinds if ease is worth the extra rent to you.
See InterServer's pricesRoom to grow 4.5
Value 3
Ease 4
Support 3.5
Speed 3.5
One floor per score. Lit windows out of five.
Room to grow 4
Value 4
Ease 3
Support 4
Speed 3.5
One floor per score. Lit windows out of five.
| Cheapest plan | Basic | Standard Web Hosting, 12 months |
|---|---|---|
| Move-in rent / mo | $6.99 | $2.50 |
| Renews at / mo | n/a | $7.00 |
| 3 years in total | $252 | $144 |
| Speed score | 3.5 | 3.5 |
| Support score | 3.5 | 4 |
| Ease score | 4 | 3 |
| Value score | 3 | 4 |
| Room to grow score | 4.5 | 4 |
| Tenant rating | 2.1 | 4.3 |
| Money back | 3 days | 30 days |
| Backups | Nightly backups included on shared plans, cloud backups optional at extra cost | Weekly backups on standard hosting |
| Support | 24/7 live chat, tickets and phone | 24/7 support advertised, channels not detailed on the plan page |
| Data centers | Seattle, USA, Dallas, USA, Amsterdam, Netherlands | New York metro, USA, Dallas, USA, Los Angeles, USA |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.
Hostwinds renewal priceInterServer renewal priceAdd a third host