WPX vs Kinsta
WPX is cheaper over three years, by $618 on the cheapest plan. Kinsta scores clearly higher on room to grow (5 against 3.5).
Our pick for most sitesKinsta
Kinsta costs $1,050 over three years against $432 for WPX, with an average score of 4.4 against 3.9. Pick WPX if the lower bill matters more to you than the higher scores.
See Kinsta's pricesRoom to grow 3.5
Value 2.5
Ease 4
Support 5
Speed 4.5
One floor per score. Lit windows out of five.
Room to grow 5
Value 3
Ease 4.5
Support 4.5
Speed 5
One floor per score. Lit windows out of five.
| Cheapest plan | Starter | Single 35k |
|---|---|---|
| Move-in rent / mo | $11.99 | $29.17 |
| Renews at / mo | n/a | $29.17 |
| 3 years in total | $432 | $1,050 |
| Speed score | 4.5 | 5 |
| Support score | 5 | 4.5 |
| Ease score | 4 | 4.5 |
| Value score | 2.5 | 3 |
| Room to grow score | 3.5 | 5 |
| Tenant rating | 4.3 | 4.8 |
| Money back | 30 days | 30 days |
| Backups | Daily, kept 28 days | Daily automatic backups, 14 days retention |
| Support | 24/7 chat and tickets | 24/7 chat in 8 languages; account managers on Agency and Enterprise |
| Data centers | Chicago, USA, London, UK, Sydney, Australia | 30 Google Cloud locations worldwide, chosen per site |
Prices read on each host's own site, checked every Monday. Green marks the better value in a row. Scores are our reading of the sources in each listing.